← Zurueck zur Uebersicht

Amgen GmbH Unternehmen

DEU
Titel Rolle Status Datum Hersteller Zuschlagswert
Inebilizumab 100 mg in 10 ml Konzentrat Infusionslösungskonzentrat St a 10 ml Gewinner awarded 03.03.2026 - -
Carfilzomib 10 mg Pulver z.Herst.e.Inf.Lsg.Dsfl. St | Carfilzomib 30 mg Pulver z.Herst.e.Inf.Lsg.Dsf Gewinner awarded 03.03.2026 - -
Carfilzomib 10 mg Pulver z.Herst.e.Inf.Lsg.Dsfl. St | Carfilzomib 30 mg Pulver z.Herst.e.Inf.Lsg.Dsf Gewinner awarded 03.03.2026 - -
Carfilzomib 10 mg Pulver z.Herst.e.Inf.Lsg.Dsfl. St | Carfilzomib 30 mg Pulver z.Herst.e.Inf.Lsg.Dsf Gewinner awarded 03.03.2026 - -
Eculizumab 300 mg in 30 ml Konzentrat Infusionslösungskonzentrat St a 30 ml (mit aHUS Indikation) Gewinner awarded 03.03.2026 - -
Blinatumomab 38,5 μg in 3.08 ml Fertiglsg. Pulver u. Lösungsm. f.e. Konz. z. Herst. e. Infusionslösu Gewinner awarded 03.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Etelcalcetid 10,0 mg / 2,0 ml Injektionslösung St | Etelcalcetid 2,5 mg / 0,5 ml Injektionslösung St Gewinner awarded 02.03.2026 - -
Panitumumab 100 mg Infusionslösungskonzentrat 5 ml Konzentrat St a 5 ml | Panitumumab 400 mg Infusio Gewinner awarded 02.03.2026 - -
Panitumumab 100 mg Infusionslösungskonzentrat 5 ml Konzentrat St a 5 ml | Panitumumab 400 mg Infusio Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Darbepoetin alfa 10 µg / 0,4 ml Fertigspritze oder Fertigpen St | Darbepoetin alfa 100 µg / 0,5 ml F Gewinner awarded 02.03.2026 - -
Abschluss einer nicht-exklusiven Rabattvereinbarung nach § 130a Abs. 8 SGB V zum Wirkstoff Apremilas Gewinner awarded 29.01.2026 - 1,00 EUR
Deutschland-Stuttgart: Arzneimittel Gewinner awarded 20.07.2020 - 214.000,00 EUR
Deutschland-Düsseldorf: Arzneimittel Gewinner awarded 24.06.2020 - 1,00 EUR
Deutschland-Wuppertal: Arzneimittel Gewinner awarded 08.05.2020 - 1,00 EUR
Deutschland-Eisenberg: Arzneimittel Gewinner awarded 07.05.2020 - 0,01 EUR
Deutschland-Dresden: Arzneimittel Gewinner awarded 05.05.2020 - 1,00 EUR
Deutschland-München: Arzneimittel Gewinner awarded 26.03.2020 - 1,00 EUR
Deutschland-Erfurt: Arzneimittel Gewinner awarded 07.01.2020 - 1,00 EUR
Deutschland-Dresden: Arzneimittel Gewinner awarded 04.10.2019 - 1,00 EUR
Deutschland-Erfurt: Arzneimittel Gewinner awarded 24.07.2019 - 1,00 EUR
Deutschland-Stuttgart: Arzneimittel Gewinner awarded 11.04.2019 - -
Deutschland-Eisenberg: Arzneimittel Gewinner awarded 30.01.2019 - 0,01 EUR
Deutschland-Bochum: Arzneimittel Gewinner awarded 17.01.2019 - 1,00 EUR
Deutschland-Bochum: Arzneimittel Gewinner awarded 10.01.2019 - 1,00 EUR
Deutschland-Dresden: Arzneimittel Gewinner awarded 08.01.2019 - 1,00 EUR